Wiki source code of Buchhaltung — Tax proof

Last modified by Dimitri Rupp on 2026/06/11 09:30

Show last authors
1 {{box cssClass="floatinginfobox" title="**On this page**"}}
2 {{toc/}}
3 {{/box}}
4
5 = Buchhaltung — Tax proof =
6
7 == Key-Facts ==
8
9 |=Aspekt|=Wert
10 |👥 **Antragssteller**|**Buchhaltung** — Stoll Sandra + Hofer Christine
11 |⏱️ **Geschaetzter Aufwand**|32-40 h
12 |🗄️ **Quellsystem**|**BMD**
13
14 == Ausgangssituation ==
15
16 Die Buchhaltung kontrolliert aktuell **monatlich** verschiedene **Excel-Files** (//Spezieller Steuernachweis//) anhand definierter Voraussetzungen (**UVA-Pruefung AT & DE**). Falls eine Firma in beiden Laendern agiert, gibt es **zwei Files**, die geprueft werden muessen — zum Beispiel:
17
18 * //Spezieller Steuernachweis AT (Firma 70)// → Kontrolle UVA AT
19 * //Spezieller Steuernachweis DE (Firma 70)// → Kontrolle UVA DE
20
21 Die Voraussetzungen sind **laenderspezifisch** (Oesterreich & Deutschland). Datensaetze, welche nicht den Voraussetzungen entsprechen, werden **geflaggt** und muessen im Quellsystem erneut bearbeitet werden.
22
23 == Zu kontrollierende Firmen ==
24
25 |=Firma|=Pruefungen
26 |**70**|UVA-Pruefung AT + UVA-Pruefung DE
27 |**68**|UVA-Pruefung AT + UVA-Pruefung DE
28 |**61**|UVA-Pruefung AT
29 |**73**|UVA-Pruefung AT
30 |**77**|UVA-Pruefung AT
31 |**78**|UVA-Pruefung Firma 78 //(eigenes Regelwerk)//
32
33 == Sollsituation ==
34
35 Der **manuelle Kontrollprozess soll automatisiert** stattfinden. Datensaetze, welche nicht den Voraussetzungen entsprechen, sollen **ausgewertet/markiert** werden, damit diese im Quellsystem behoben werden koennen.
36
37 {{mermaid}}
38 flowchart LR
39 BMD[(BMD ERP)] -->|monatliche Buchungen| EXT[Extraktion / BI-Schicht]
40 EXT --> R[Regelwerk-Engine<br/>UVA AT / UVA DE / Firma-78]
41 R -->|valid| OK[/freigegeben/]
42 R -->|invalid| FLAG[(Flagging-Tabelle<br/>Check-Nr + Begruendung)]
43 FLAG -->|Rueckmeldung| BMD
44
45 classDef src fill:#e3f2fd,stroke:#1976d2,stroke-width:1px
46 classDef proc fill:#fff3cd,stroke:#b85c00,stroke-width:1px
47 classDef out fill:#c8e6c9,stroke:#2e7d32,stroke-width:1px
48 classDef flag fill:#ffcdd2,stroke:#c62828,stroke-width:1px
49 class BMD src
50 class EXT,R proc
51 class OK out
52 class FLAG flag
53 {{/mermaid}}
54
55 == Regelwerke ==
56
57 === UVA Pruefung DE ===
58
59 |=Nr|=(Gegen)-Konto|=Steuercode (Sc)|=Steuersatz (Ss)|=Steuernummer|=UID|=Info|=Check-Nr
60 |1|(% style="font-family:monospace" %)5750(%%)|(% style="font-family:monospace" %)29(%%)|(% style="font-family:monospace" %)19%(%%)|||Für das Konto 5750 nur Sc: 29 & Ss: 19%|01_Check
61 |2|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)2(%%)|(% style="font-family:monospace" %)7%; 19%(%%)|||Bei Sc: 2 nur Ss: 7% oder 19%|02_Check
62 |3|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)2(%%)|(% style="font-family:monospace" %)0%; 7%; 19%(%%)|||Bei Sc: 2 immer eine UID DE oder Steuernummer DE|03_Check
63 |4|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)9(%%)|(% style="font-family:monospace" %)7%; 19%(%%)|||Bei Sc: 9 darf keine UID DE dabei sein|04_Check
64 |5|(% style="font-family:monospace" %)5000(%%)|(% style="font-family:monospace" %)9(%%)|(% style="font-family:monospace" %)7%; 19%(%%)|||Bei Sc: 9 darf keine UID DE dabei sein|04_Check
65 |6|(% style="font-family:monospace" %)4552(%%)|||||Keine Erlöskonten (4er) außer 4552|05_Check
66 |7|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)10%; 20%(%%)|||Bei DE Kontrolle (Filiale gesetzt) kein Ss: 10% & 20%|06_Check
67
68 === UVA Pruefung AT ===
69
70 |=Nr|=(Gegen)-Konto|=Steuercode (Sc)|=Steuersatz (Ss)|=Steuernummer|=UID|=Buchungssymbol (BS)|=Info|=Check-Nr
71 |1|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)9(%%)|(% style="font-family:monospace" %)10%; 20%(%%)||||Bei Sc: 9 keine UID AT|01_Check
72 |2|(% style="font-family:monospace" %)5750(%%)|(% style="font-family:monospace" %)nur 29(%%)|(% style="font-family:monospace" %)20%(%%)||||Bei 5750 nur Sc: 9|02_Check
73 |3|(% style="font-family:monospace" %)5700(%%)|(% style="font-family:monospace" %)kein 29(%%)|||||Bei 5700 darf der Sc: 29 nicht verwendet werden|03_Check
74 |4|(% style="font-family:monospace" %)/(%%)|(% style="font-family:monospace" %)2(%%)|(% style="font-family:monospace" %)0%;10%;13%;20%(%%)||(% style="font-family:monospace" %)keine polnische zb(%%)|LG|nur AT UID + kein Steuersatz 19% +Konto <>5, 29 ~|~| keine UID+ BS: LG|04_Check
75 |5|(% style="font-family:monospace" %)kein 5000(%%)|(% style="font-family:monospace" %)19(%%)|||||Beim Sc: 19 darf das Konto nicht 5000 sein|05_Check
76 |6|(% style="font-family:monospace" %)kein 5700(%%)|(% style="font-family:monospace" %)9(%%)|||||Beim Sc: 9 darf das Konto nicht 5700 sein|06_Check
77 |7|(% style="font-family:monospace" %)nur 5750; 5710(%%)|(% style="font-family:monospace" %)29(%%)|||||Beim Sc: 29 nur Konto 5750, 5710, 5800|07_Check
78 |8|(% style="font-family:monospace" %)4000(%%)|(% style="font-family:monospace" %)1(%%)|(% style="font-family:monospace" %)20%(%%)||(% style="font-family:monospace" %)keine polnische zb(%%)||nur AT UID|08_Check
79 |9|(% style="font-family:monospace" %)4005(%%)|(% style="font-family:monospace" %)27(%%)|(% style="font-family:monospace" %)0%(%%)||(% style="font-family:monospace" %)keine polnische zb(%%)||nur AT UID|09_Check
80 |10|(% style="font-family:monospace" %)4002(%%)|(% style="font-family:monospace" %)82(%%)|(% style="font-family:monospace" %)0%(%%)||(% style="font-family:monospace" %)EU UID(%%)||keine AT UID|10_Check
81 |11|(% style="font-family:monospace" %)4001(%%)|(% style="font-family:monospace" %)77(%%)|(% style="font-family:monospace" %)0%(%%)||(% style="font-family:monospace" %)EU UID(%%)||keine AT UID|11_Check
82 |12|(% style="font-family:monospace" %)alle Erlöskonten(%%)||||(% style="font-family:monospace" %)keine UID(%%)||UID darf nicht befüllt sein|12_Check
83
84 === UVA Pruefung Firma 78 ===
85
86 |=Nr|=(Gegen)-Konto|=Steuercode (Sc)|=Steuersatz (Ss)|=Steuernummer|=UID|=Info|=Check-Nr
87 |1|(% style="font-family:monospace" %)5750(%%)|(% style="font-family:monospace" %)29(%%)|(% style="font-family:monospace" %)19%(%%)|||Bei 5750 nur Sc: 29|01_Check
88 |2|(% style="font-family:monospace" %)5700(%%)|(% style="font-family:monospace" %)kein 29(%%)|(% style="font-family:monospace" %)nur 7%, 19%(%%)|||Bei 5700 darf der Sc: 29 nicht verwendet werden|02_Check
89 |3|(% style="font-family:monospace" %)kein 5000(%%)|(% style="font-family:monospace" %)19(%%)|(% style="font-family:monospace" %)0%; 7%; 19%(%%)|||Beim Sc: 19 darf das Konto nicht 5000 sein|03_Check
90 |4|(% style="font-family:monospace" %)kein 5700(%%)|(% style="font-family:monospace" %)9(%%)|(% style="font-family:monospace" %)0%; 7%; 19%(%%)|||Beim Sc: 9 darf das Konto nicht 5700 sein|04_Check
91 |5|(% style="font-family:monospace" %)5710(%%)|(% style="font-family:monospace" %)2; 19; 29(%%)|(% style="font-family:monospace" %)0%; 19%(%%)|||Beim 5710: nur Sc 2,19, 29|05_Check
92 |6|(% style="font-family:monospace" %)4000(%%)|(% style="font-family:monospace" %)1(%%)|(% style="font-family:monospace" %)19%(%%)||(% style="font-family:monospace" %)keine polnische zb(%%)|immer eine UID DE oder Steuernummer DE|06_Check
93 |7|(% style="font-family:monospace" %)4005(%%)|(% style="font-family:monospace" %)27(%%)|(% style="font-family:monospace" %)0%(%%)|||immer eine UID DE oder Steuernummer DE|07_Check
94 |8|(% style="font-family:monospace" %)4051(%%)|(% style="font-family:monospace" %)77(%%)|(% style="font-family:monospace" %)0%(%%)|||keine UID DE|08_Check
95 |9|(% style="font-family:monospace" %)4001(%%)|(% style="font-family:monospace" %)77(%%)|(% style="font-family:monospace" %)0%(%%)|||keine UID DE|08_Check
96 |10|(% style="font-family:monospace" %)5000(%%)|(% style="font-family:monospace" %)9(%%)|(% style="font-family:monospace" %)7%; 19%(%%)|||Bei Sc: 9 darf keine UID DE dabei sein|09_Check
97 |11|(% style="font-family:monospace" %)4059(%%)|(% style="font-family:monospace" %)1(%%)|(% style="font-family:monospace" %)19%(%%)|||immer eine UID DE oder Steuernummer DE|10_Check
98 |12|(% style="font-family:monospace" %)4050(%%)|(% style="font-family:monospace" %)1(%%)|(% style="font-family:monospace" %)7%; 19%(%%)|||immer eine UID DE oder Steuernummer DE|11_Check
99 |13|(% style="font-family:monospace" %)5710, 5750(%%)|(% style="font-family:monospace" %)29(%%)|(% style="font-family:monospace" %)0%; 19%(%%)|||Beim Sc: 29 nur Konto 5750, 5710, 5800|12_Check
100
101 == Operative Hinweise ==
102
103 * **Check-Nr** ist die Kennung der einzelnen Pruefregel — bei Verletzung wird sie an den Datensatz gehaengt, damit die Buchhaltung gezielt nacharbeiten kann.
104 * **Steuercode (Sc) / Steuersatz (Ss)**: BMD-spezifische Kennzeichen — laut Original 1:1 belassen.
105 * **UID**: Umsatzsteuer-ID-Pruefung; bei UVA-AT wird zwischen //AT-UID//, //EU-UID// und //keiner UID// unterschieden.
106
107 == Related pages ==
108
109 * [[Arbeitsbereiche Abteilungen (Hub)>>doc:IT-Wiki.01-Data.Reporting.PowerBI.Arbeitsbereiche-Abteilungen.WebHome]]
110 * [[BMD Bronze Lakehouse>>doc:IT-Wiki.01-Data.Ingestion.Bronze-Lakehouse.BMD-Bronze-Lakehouse.WebHome]] — Quell-Tabellen (% style="font-family:monospace" %)import_bmd_fibu_*(%%)
111
112 ----
113
114 == Verwandte Themen ==
115
116 //Kuratiert — kann direkt im Editor ergänzt werden://
117
118 * [[Kelog — DO Planning>>doc:IT-Wiki.01-Data.Reporting.PowerBI.Arbeitsbereiche-Abteilungen.Kelog-DO-Planning.WebHome]]
119 * [[Kelog — Masteritem use>>doc:IT-Wiki.01-Data.Reporting.PowerBI.Arbeitsbereiche-Abteilungen.Kelog-Masteritem-use.WebHome]]
120 * [[Kelog — Scan Report>>doc:IT-Wiki.01-Data.Reporting.PowerBI.Arbeitsbereiche-Abteilungen.Kelog-Scan-Report.WebHome]]
121
122 {{include reference="IT-Wiki.Makros.Verwandte-Themen.WebHome"/}}
123
124 ----
125 **Status:** Migriert — Team-Review ausstehend · **Owner:** //(festlegen)// · **Letzter Review:** 2026-06-11